মির্জাকান্দী আড়ুয়াকান্দী উচ্চ বিদ্যালয়
MIRZAKANDI ARUAKANDI HIGH SCHOOL
INSTITUTE CODE: EIIN: 108839
আড়ুয়াকান্দী,জাহাপুর,মধুখালি,ফরিদপুরEmail: s108839mahs@gmail.com | Mobile: 01715541635
Web: https://mirzakandiaruakandihighschool.edu.bd
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | VIDEO CLASS |
|---|---|---|---|---|---|
| 1 | 8451 | 101 | BANGLA I | NINE | DATE WISE LECTURE LIST |
| 2 | 8452 | 102 | BANGLA II | NINE | DATE WISE LECTURE LIST |
| 3 | 8453 | 107 | ENGLISH I | NINE | DATE WISE LECTURE LIST |
| 4 | 8454 | 108 | ENGLISH II | NINE | DATE WISE LECTURE LIST |
| 5 | 8455 | 109 | MATHEMATICS | NINE | DATE WISE LECTURE LIST |
| 6 | 8456 | 111 | RELIGION | NINE | DATE WISE LECTURE LIST |
| 7 | 8457 | 127 | SCIENCE | NINE | DATE WISE LECTURE LIST |
| 8 | 8458 | 134 | AGRICLUTURE STUDIES | NINE | DATE WISE LECTURE LIST |
| 9 | 8459 | 150 | BANGLADESH And WORLD | NINE | DATE WISE LECTURE LIST |
| 10 | 8460 | 154 | ICT | NINE | DATE WISE LECTURE LIST |
| 11 | 8461 | 136 | PHYSICS | NINE | DATE WISE LECTURE LIST |
| 12 | 8462 | 137 | CHEMISTRY | NINE | DATE WISE LECTURE LIST |
| 13 | 8463 | 138 | BIOLOGY | NINE | DATE WISE LECTURE LIST |
| 14 | 8464 | 126 | HIGHER MATH | NINE | DATE WISE LECTURE LIST |
| 15 | 8465 | 152 | FINANCE & BANKING | NINE | DATE WISE LECTURE LIST |
| 16 | 8466 | 146 | ACCOUNTING | NINE | DATE WISE LECTURE LIST |
| 17 | 8467 | 143 | BUSINESS ENT. | NINE | DATE WISE LECTURE LIST |
| 18 | 8468 | 110 | GEOGRAPHY | NINE | DATE WISE LECTURE LIST |
| 19 | 8469 | 140 | CIVIC & CITIZENSHIP | NINE | DATE WISE LECTURE LIST |
| 20 | 8470 | 141 | ECONOMICS | NINE | DATE WISE LECTURE LIST |
| 21 | 8471 | 153 | HISTORY OF BANGLADESH | NINE | DATE WISE LECTURE LIST |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
